<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $10million/mile or $100million/mile for BART to Livermore?</title>
	<atom:link href="http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/</link>
	<description>It&#039;s time for Livermore</description>
	<lastBuildDate>Mon, 03 May 2010 06:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: iggy</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-4912</link>
		<dc:creator>iggy</dc:creator>
		<pubDate>Fri, 19 Mar 2010 09:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-4912</guid>
		<description>Constuction in US is extremly ovepriced. Even in  Mexico they build highways like crazy, and in \fifth\ economy in the world (read CA) to improve highway would cost zillions of dollars. I&#039;m completely not getting this part. It&#039;s mexican concrete, it is mexican labor, were does the money go? The only guess prices are comming from \democratic\ local and state  govermments who need to feel up pockets of their friends in construction business. I&#039;m also guessing that that is the reason in 8 times differnce in estimates from \officials\ that are in offices and former \officials\.  

And let&#039;s do not compare CA and Mexico and China with their \corrupted\ and even undemocratic goverments. Let&#039;s compare CA to Texas the same country but when I been Dallas few month ago CA feels realy backward. Can any body explain why democracy in CA affects road construction in different way it does in Texas?</description>
		<content:encoded><![CDATA[<p>Constuction in US is extremly ovepriced. Even in  Mexico they build highways like crazy, and in \fifth\ economy in the world (read CA) to improve highway would cost zillions of dollars. I&#8217;m completely not getting this part. It&#8217;s mexican concrete, it is mexican labor, were does the money go? The only guess prices are comming from \democratic\ local and state  govermments who need to feel up pockets of their friends in construction business. I&#8217;m also guessing that that is the reason in 8 times differnce in estimates from \officials\ that are in offices and former \officials\.  </p>
<p>And let&#8217;s do not compare CA and Mexico and China with their \corrupted\ and even undemocratic goverments. Let&#8217;s compare CA to Texas the same country but when I been Dallas few month ago CA feels realy backward. Can any body explain why democracy in CA affects road construction in different way it does in Texas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vamsee</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-4812</link>
		<dc:creator>vamsee</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-4812</guid>
		<description>Xiaotian,

Thanks for your comment but your are missing something important.
In a democratic country things sometimes just  take longer because everyone has a chance to voice their opinion and influence the final outcome.  There is the issue of priorities and other things like environmental and safety considerations and labor costs.</description>
		<content:encoded><![CDATA[<p>Xiaotian,</p>
<p>Thanks for your comment but your are missing something important.<br />
In a democratic country things sometimes just  take longer because everyone has a chance to voice their opinion and influence the final outcome.  There is the issue of priorities and other things like environmental and safety considerations and labor costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiaotian Shi</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-4792</link>
		<dc:creator>Xiaotian Shi</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-4792</guid>
		<description>I will feel very shameful to have to use 10 millions to build just 1 mile Bart trackway. This is not even an high-speed railway!

Think about it, China as a overall such poor country, they just used 4-year to have completed 600-mile high-speed railway (214 miles per hour).

I don&#039;t understand that United States as one of the most developed countries with enormous engineering resources and technologies can&#039;t compete with poor countries like China in constructions.

It just does not make any sense to me.</description>
		<content:encoded><![CDATA[<p>I will feel very shameful to have to use 10 millions to build just 1 mile Bart trackway. This is not even an high-speed railway!</p>
<p>Think about it, China as a overall such poor country, they just used 4-year to have completed 600-mile high-speed railway (214 miles per hour).</p>
<p>I don&#8217;t understand that United States as one of the most developed countries with enormous engineering resources and technologies can&#8217;t compete with poor countries like China in constructions.</p>
<p>It just does not make any sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Isenburg</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-4702</link>
		<dc:creator>Martin Isenburg</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-4702</guid>
		<description>The city of Livermore is holding three workshops to gather public input on the possible alignments and station combination for the BART extension. The first one was well attended and it seemed as if the audience’s opinion more or less converged on having two stations: One in downtown Livermore to serve the residents, to vitalize local businesses, and to spark sustainable transit-oriented development but with strict parking regulations to keep car commuter traffic out of downtown. The other one as far east as possible with ample amounts of parking to serve commuters from Mountain House, Tracy and beyond and ease congestion on I-580.

A pure I-580 alignment is something that i – and all urban planners and city officials i talked to – strongly dislike because it would mean to repeat the mistakes of (auto-centric) planning in the past. a BART station in downtown Livermore presents a unique opportunity to create a wonderful walkable community around downtown setting a textbook example for sustainable transit oriented planning in America. i already love what city has done during the redevelopment efforts of the past few years that have converted downtown from a four-lane freeway to a welcoming and cute destination. but it is still a downtown on life-support. there is no sustainable traffic throughout the day to support the kind of business you expect to find in a healthy downtown: produce stalls, a delicatessen, a small grocery store, a bakery, a cheese store, or a butcher. well done a downtown BART station could turn Livermore into a poster child for sustainable urban growth that promotes local business, healthy lifestyle, and walkable communities.</description>
		<content:encoded><![CDATA[<p>The city of Livermore is holding three workshops to gather public input on the possible alignments and station combination for the BART extension. The first one was well attended and it seemed as if the audience’s opinion more or less converged on having two stations: One in downtown Livermore to serve the residents, to vitalize local businesses, and to spark sustainable transit-oriented development but with strict parking regulations to keep car commuter traffic out of downtown. The other one as far east as possible with ample amounts of parking to serve commuters from Mountain House, Tracy and beyond and ease congestion on I-580.</p>
<p>A pure I-580 alignment is something that i – and all urban planners and city officials i talked to – strongly dislike because it would mean to repeat the mistakes of (auto-centric) planning in the past. a BART station in downtown Livermore presents a unique opportunity to create a wonderful walkable community around downtown setting a textbook example for sustainable transit oriented planning in America. i already love what city has done during the redevelopment efforts of the past few years that have converted downtown from a four-lane freeway to a welcoming and cute destination. but it is still a downtown on life-support. there is no sustainable traffic throughout the day to support the kind of business you expect to find in a healthy downtown: produce stalls, a delicatessen, a small grocery store, a bakery, a cheese store, or a butcher. well done a downtown BART station could turn Livermore into a poster child for sustainable urban growth that promotes local business, healthy lifestyle, and walkable communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-2966</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-2966</guid>
		<description>We moved from Union City to Livermore in 2008 to get away from the crime. There is an unbelievable increase in crime within a several mile circle around a BART station. Folks come down from Oakland looking for trouble and crimes of opportunity. We saw this often in Union City. We have no interest in BART coming to Livermore, and are more than happy to drive to Dublin to hop on BARt to SF.</description>
		<content:encoded><![CDATA[<p>We moved from Union City to Livermore in 2008 to get away from the crime. There is an unbelievable increase in crime within a several mile circle around a BART station. Folks come down from Oakland looking for trouble and crimes of opportunity. We saw this often in Union City. We have no interest in BART coming to Livermore, and are more than happy to drive to Dublin to hop on BARt to SF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-304</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-304</guid>
		<description>The best wat to get rich(er) is to build road first!!!!
This is the experiences from many other countries, such as China.

Lin</description>
		<content:encoded><![CDATA[<p>The best wat to get rich(er) is to build road first!!!!<br />
This is the experiences from many other countries, such as China.</p>
<p>Lin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean MacRae</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-221</link>
		<dc:creator>Sean MacRae</dc:creator>
		<pubDate>Sat, 12 Jul 2008 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-221</guid>
		<description>The new BART station in West Dublin is a terrific waste of time and energy. I think the addition was made to bring business to the Stoneridge Mall, so Pleasanton can have BART to thank for the increased revenue, however, most likely increased crime will follow. The funds really should have been used to extend the train to Livermore, then Tracy, to help alleviate the 580 West catastrophe everybody has to deal with daily!</description>
		<content:encoded><![CDATA[<p>The new BART station in West Dublin is a terrific waste of time and energy. I think the addition was made to bring business to the Stoneridge Mall, so Pleasanton can have BART to thank for the increased revenue, however, most likely increased crime will follow. The funds really should have been used to extend the train to Livermore, then Tracy, to help alleviate the 580 West catastrophe everybody has to deal with daily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-100</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 29 Sep 2007 18:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-100</guid>
		<description>Paolo,

I could think of many other places I&#039;d rather see a BART infill station than at West Dublin/Pleasanton, but comparing the new Dublin station to a Livermore station is comparing apples and oranges. In the former case, you are only building a station. In the latter case, you are also building a new station, and then miles and miles of additional track. The two are not even remotely equivalent propositions.</description>
		<content:encoded><![CDATA[<p>Paolo,</p>
<p>I could think of many other places I&#8217;d rather see a BART infill station than at West Dublin/Pleasanton, but comparing the new Dublin station to a Livermore station is comparing apples and oranges. In the former case, you are only building a station. In the latter case, you are also building a new station, and then miles and miles of additional track. The two are not even remotely equivalent propositions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Giusto</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-94</link>
		<dc:creator>Paolo Giusto</dc:creator>
		<pubDate>Fri, 07 Sep 2007 20:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-94</guid>
		<description>Can anybody explain (because I don&#039;t see the rationale behind it) why no BART station is built in Livermore, while instead a new BART station is built in Dublin, very close to the existing one?

Thanks
Paolo</description>
		<content:encoded><![CDATA[<p>Can anybody explain (because I don&#8217;t see the rationale behind it) why no BART station is built in Livermore, while instead a new BART station is built in Dublin, very close to the existing one?</p>
<p>Thanks<br />
Paolo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn P. Argula</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/comment-page-1/#comment-67</link>
		<dc:creator>Dawn P. Argula</dc:creator>
		<pubDate>Tue, 09 Jan 2007 06:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comment-67</guid>
		<description>For many years Supervisor Haggerty has been an ardent advocate of this extension.  While some effort has occurred on this extension over the past twenty or so years, the most recent included two studies evaluating possible alternatives to extend BART to Livermore.  The studies were conducted by consultants with oversight by BART staff.  In a study completed July 2002, consultants estimated costs for BART in the median to Greenville Road with two stations in Livermore (Isabel &amp; Greenville – total distance about 10 miles) at $760 million in 2001 dollars.  In a phase 2 study completed June 2003, the estimated cost was $896 million in 2003 dollars.  The earlier study described various project elements and related costs that included – required studies (environmental, etc.); construction; vehicles; right-of way; project implementation; and contingencies – that would be required to build this extension to BART&#039;s specifications.  The costs also do not account for operation of the extension.  BART should be able to give you a more detailed breakdown of the estimates.  The studies also identified projected ridership numbers for the extension.  By BART standards, ridership is a key factor in determining the cost-effectiveness of investments in its system (this is also a requirement for federal transportation dollars).  The study results indicated that the extension would not meet this criteria.  Supervisor Haggerty was rather skeptical of the low ridership numbers, and yes the cost estimates do seem astronomical.  Nevertheless, he continues his efforts to assure that the Tri-Valley will be in a position to take advantage of future opportunities to build an acceptable transit alternative, preferably BART, from the existing Dublin/Pleasanton BART station to Livermore.  I hope that this background is helpful.  Please let me know if this office can be of further assistance.    

Dawn P. Argula, Deputy Chief of Staff
Office of Scott Haggerty
First District Alameda County Supervisor</description>
		<content:encoded><![CDATA[<p>For many years Supervisor Haggerty has been an ardent advocate of this extension.  While some effort has occurred on this extension over the past twenty or so years, the most recent included two studies evaluating possible alternatives to extend BART to Livermore.  The studies were conducted by consultants with oversight by BART staff.  In a study completed July 2002, consultants estimated costs for BART in the median to Greenville Road with two stations in Livermore (Isabel &amp; Greenville – total distance about 10 miles) at $760 million in 2001 dollars.  In a phase 2 study completed June 2003, the estimated cost was $896 million in 2003 dollars.  The earlier study described various project elements and related costs that included – required studies (environmental, etc.); construction; vehicles; right-of way; project implementation; and contingencies – that would be required to build this extension to BART&#8217;s specifications.  The costs also do not account for operation of the extension.  BART should be able to give you a more detailed breakdown of the estimates.  The studies also identified projected ridership numbers for the extension.  By BART standards, ridership is a key factor in determining the cost-effectiveness of investments in its system (this is also a requirement for federal transportation dollars).  The study results indicated that the extension would not meet this criteria.  Supervisor Haggerty was rather skeptical of the low ridership numbers, and yes the cost estimates do seem astronomical.  Nevertheless, he continues his efforts to assure that the Tri-Valley will be in a position to take advantage of future opportunities to build an acceptable transit alternative, preferably BART, from the existing Dublin/Pleasanton BART station to Livermore.  I hope that this background is helpful.  Please let me know if this office can be of further assistance.    </p>
<p>Dawn P. Argula, Deputy Chief of Staff<br />
Office of Scott Haggerty<br />
First District Alameda County Supervisor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
