<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LivermoreBART.org</title>
	<atom:link href="http://www.livermorebart.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livermorebart.org</link>
	<description>It&#039;s time for Livermore</description>
	<lastBuildDate>Mon, 03 May 2010 06:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bold, forward-looking vote by Livermore City Council on BART stations</title>
		<link>http://www.livermorebart.org/2010/04/bold-forward-looking-vote-by-livermore-city-council/</link>
		<comments>http://www.livermorebart.org/2010/04/bold-forward-looking-vote-by-livermore-city-council/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:32:52 +0000</pubDate>
		<dc:creator>vamsee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/?p=68</guid>
		<description><![CDATA[Quoting from the Livermore Independent newspaper: The Livermore City Council voted unanimously to recommend that a BART extension to Livermore go underground through the downtown and at grade to Vasco Road. If funding could not be obtained for a downtown station, the council’s vote included the recommendation to extend BART to Vasco Road. A Vasco [...]]]></description>
			<content:encoded><![CDATA[<p>Quoting from the Livermore Independent newspaper:</p>
<blockquote><p>    The Livermore City Council voted unanimously to recommend that a BART extension to Livermore go underground through the downtown and at grade to Vasco Road.</p>
<p>    If funding could not be obtained for a downtown station, the council’s vote included the recommendation to extend BART to Vasco Road. A Vasco station would be near the national laboratories and the area where Livermore anticipates that a large number of jobs will be generated at the i-Hub. The state has designated Livermore as an i-Hub, a center for innovation.</p>
<p>    The final decision on a BART extension alignment will be made by the BART board. The decision is expected to made in June.
</p></blockquote>
<p>You can read the full article <a href="http://docs.google.com/Doc?docid=0AS15CqQel7u9ZGM3Y2t6cDlfNTYyejNraDhiZ3o&#038;hl=en" target="_blank">here</a>.</p>
<p>Here&#8217;s a link to the <a href="http://tv30.org/lcc/stream.asp?mtg=100426" target="_blank">video of the Livermore City Council meeting on 4/26/2010</a>.  It is about 4hrs long mostly citizen comments. The council vote and discussion starts at 3hrs 14 minutes and goes for about 30 minutes.</p>
<p>We congratulate the Livermore City Council  on this bold, forward-looking decision. We thank the Planning Commission and City Engineers for their hard work on this matter. We request the City of Livermore and other agencies to put forth detailed plans to address the concerns of the citizens adversely impacted by these stations in the years ahead. Good luck to the City of Livermore in crossing the next hurdles and getting funding for the BART stations it so deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2010/04/bold-forward-looking-vote-by-livermore-city-council/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Help is Needed at BART Meeting, Apr 26 @ 7pm</title>
		<link>http://www.livermorebart.org/2010/04/your-help-is-needed-at-bart-meeting-apr-26-7pm/</link>
		<comments>http://www.livermorebart.org/2010/04/your-help-is-needed-at-bart-meeting-apr-26-7pm/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:09:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/?p=57</guid>
		<description><![CDATA[The Livermore City Council will be voting on a preferred alignment for BART at their regular meeting this coming Monday, April 26.  The meeting starts at 7 pm and will be held at the council chambers, 3575 Pacific Avenue. Supporters of a downtown BART (a relatively small but vocal group)have been packing the previous meetings.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Livermore City Council will be voting on a preferred alignment for BART at their regular meeting this coming Monday, April 26.  The meeting starts at 7 pm and will be held at the council chambers, 3575 Pacific Avenue.</p>
<p>Supporters of a downtown BART (a relatively small but vocal group)have been packing the previous meetings.  Unless the city council starts to hear more from the many Livermore residents who disagree with a downtown alignment, there is a high probability that the council will vote to endorse an alignment that runs underground below Portola and Junction Avenues, with stations downtown and at Vasco Road.  This alignment will require the acquisition and potential condemnation of close to 200 parcels, including from 84 to 104 residences.  City staff and the planning commission are recommending this alignment.</p>
<p>We feel strongly that a downtown BART station would be bad for both the downtown and our chance of ever getting BART.  With its massive price tag of nearly four billion dollars, the downtown alignment is significantly more expensive than the two-station freeway option (about an additional 2/3 of a billion dollars.)  It also seems that downtown proponents are in denial about the traffic and parking impacts of a downtown BART station.  To get a picture of the parking requirement, imagine the Dublin BART parking structure and surrounding ground-level parking in downtown Livermore.  We support a single station at Isabel/I580 (1.1 billion dollars) as an acceptable and fundable alternative.  BART already owns the station site at this location.</p>
<p>We believe most Livermore residents do not want to see BART downtown.  The breakdown of EIR comments from those who expressed a preference showed that more than three times as many people supported the freeway alternative as compared to downtown supporters (241 vs. 73), and most of them were very strongly opposed to a downtown station.  We see no reason not to believe that this is representative of the community.</p>
<p>The most effective way to influence the council is to attend Monday’s council meeting and express your views.  If you are unable to make the meeting we urge you to e-mail city council members prior to the meeting.  You can access these addresses at the council website – <a href="http://www.ci.livermore.ca.us/">www.ci.livermore.ca.us</a>.</p>
<p>Please join us and speak out for the only affordable solution for Livermore.  If you would like more information feel free to call either of us.</p>
<p>Valerie Raymond – 447-4027<br />
Linda Jeffery-Sailors – 449-7274</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2010/04/your-help-is-needed-at-bart-meeting-apr-26-7pm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Top Ten Reasons to Put BART on the Freeway</title>
		<link>http://www.livermorebart.org/2010/04/the-top-ten-reasons-to-put-bart-on-the-freeway/</link>
		<comments>http://www.livermorebart.org/2010/04/the-top-ten-reasons-to-put-bart-on-the-freeway/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:06:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/?p=50</guid>
		<description><![CDATA[We would not have to take 81 family homes of Livermore residents by eminent domain.* We would save the cost of moving numerous businesses along the “downtown” route. We would avoid 4 to 6 years of disruptive construction work on our city streets. A freeway route would keep more out-of-town traffic on the freeway and [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>We would not have to take 81 family homes of Livermore residents by eminent domain.*</li>
<li>We would save the cost of moving numerous businesses along the “downtown” route.</li>
<li>We would avoid 4 to 6 years of disruptive construction work on our city streets.</li>
<li>A freeway route would keep more out-of-town traffic on the freeway and off 1ST and Vasco.</li>
<li>The freeway route will attract the most BART riders.</li>
<li>BART already owns the land for a station at Isabel</li>
<li>BART already owns the land for a station at Greenville</li>
<li>I580 needs some relief from congestion that BART can provide.</li>
<li>$110 million has already been set aside to purchase right-of-way taken by the I580 carpool lane.</li>
<li>The freeway route has a good cost to benefit ratio and is fundable.</li>
</ol>
<p>It is important to note that the 12 mile Hayward to Dublin/Pleasanton extension was built for half a billion dollars.  The downtown route will cost just under $4 billion (in today’s dollars) for only 11 miles.  The downtown route is not likely to get funded and we will lose BART to Livermore if that route is selected.</p>
<p>The argument that the freeway stations have environmental issues does not show the true picture.  Most of stated environmental issues are self imposed ordinances by the city of Livermore……..the Scenic Corridor Ordinance, the Airport District boundaries, and the Urban Growth Boundary (UGB).  A small adjustment to the UGB would give us the room needed for our freeway stations.  I think the voters would approve these minor changes to gain two BART stations and save 81 family homes!</p>
<p style="text-align: center;">###</p>
<p>*Comparative Summary of Key Environmental Considerations, pg 14 of city staff report.</p>
<p>Linda Jeffery Sailors<br />
841 Chaucer Way<br />
Livermore, CA 94551<br />
<strong></strong></p>
<p><strong>(The City Council will be having a public hearing on this issue on April 26 @ 7 pm. )</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2010/04/the-top-ten-reasons-to-put-bart-on-the-freeway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for BART Route</title>
		<link>http://www.livermorebart.org/2009/12/36/</link>
		<comments>http://www.livermorebart.org/2009/12/36/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:09:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/?p=36</guid>
		<description><![CDATA[Grassroots Issues has a video interview with local resident Valerie Raymond regarding the options for the Livermore BART route. Valerie shows and explains to host Barbara Hickman the nine BART route options as presented at a recent workshop in Livermore. She includes pros and cons of each route and justifies her own preference.]]></description>
			<content:encoded><![CDATA[<p>Grassroots Issues has a <a href="http://www.grassrootsissues.com/vod-playvideo.php?id=gZEUgbmTRQI">video interview with local resident Valerie Raymond</a> regarding the options for the Livermore BART route. Valerie shows and explains to host Barbara Hickman the nine BART route options as presented at a recent workshop in Livermore. She includes pros and cons of each route and justifies her own preference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2009/12/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public input sought on draft EIR for Livermore BART</title>
		<link>http://www.livermorebart.org/2009/10/public-input-sought-on-draft-eir-for-livermore-bart/</link>
		<comments>http://www.livermorebart.org/2009/10/public-input-sought-on-draft-eir-for-livermore-bart/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:21:53 +0000</pubDate>
		<dc:creator>vamsee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[eir]]></category>
		<category><![CDATA[livermore]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/?p=16</guid>
		<description><![CDATA[Its great to hear that there&#8217;s some progress on Livermore BART. Information about the published draft EIR and public workshops is on available on the official BART to Livermore website. Please attend as many as you can and voice your opinion. This is your chance to influence where the Livermore BART station will be located. [...]]]></description>
			<content:encoded><![CDATA[<p>Its great to hear that there&#8217;s some progress on Livermore BART. Information about the published <a href="http://www.barttolivermore.org/barttolivermore_documents.html">draft EIR</a> and public workshops is on available on the official BART to Livermore <a href="http://www.barttolivermore.org">website</a>. Please attend as many as you can and voice your opinion. This is your chance to influence where the Livermore BART station will be located. We are now on Facebook and Twitter. Click on the links to the left to join us on these social networking sites to discuss the draft EIR and all other matters related to Livermore BART. The Facebook page has a calendar for the upcoming public events related to Livermore BART.</p>
<blockquote>
<p>Three workshops have been scheduled to take public input on a BART extension to Livermore. In addition, public hearings will be held to take comments on the programmatic environmental impact report.</p>
<p>The workshops will be held Nov. 12, Dec. 10 and Jan. 21, 2010. All are from 6:30 to 9:30 p.m. They will be held at the Shrine Event Center, 170 Lindbergh Ave., Livermore.</p>
<p>The draft EIR for the Livermore BART extension will be released at a meeting of the Tri-Valley Rail Policy Group at 1 p.m. Nov. 6 at the Livermore library. There will also be a scoping presentation about the Tri-Valley link to the state high speed rail project at the meeting.</p>
<p>The first BART public EIR hearing is set for Nov. 18 at 2 p.m. at the City Council Chambers, 3575 Pacific Ave., Livermore. A second hearing will be held at 6 p.m. on Dec. 2 at the Robert Livermore Community Center, 4444 East Avenue, Livermore.</p>
<p>The City of Livermore has been working with BART  to study the possible future extension of BART into Livermore.   </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2009/10/public-input-sought-on-draft-eir-for-livermore-bart/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BART to Livermore scoping meeting for EIR</title>
		<link>http://www.livermorebart.org/2008/06/bart-to-livermore-scoping-meeting-for-eir/</link>
		<comments>http://www.livermorebart.org/2008/06/bart-to-livermore-scoping-meeting-for-eir/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 14:26:07 +0000</pubDate>
		<dc:creator>vamsee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[eir]]></category>
		<category><![CDATA[livermore]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/?p=14</guid>
		<description><![CDATA[It is good to see some progress on the EIR (Environmental Impact Report) for BART to Livermore. A scoping meeting for the EIR is scheduled for this coming wednesday (June 18, 2008) from 6pm to 9pm at the Robert Livermore Community Center in the Larkspur room. A company hired by BART has setup a website [...]]]></description>
			<content:encoded><![CDATA[<p>It is good to see some progress on the EIR (Environmental Impact Report) for BART to Livermore. A scoping meeting for the EIR is scheduled for this coming wednesday (June 18, 2008) from 6pm to 9pm at the <a href="http://www.larpd.dst.ca.us/center.html">Robert Livermore Community Center</a> in the Larkspur room.  A company hired by BART has setup a website for this purpose (<a href="http://www.barttolivermore.org">barttolivermore.org</a>). The full text of the meeting announcement is <a href="http://barttolivermore.org/img/Scoping-Mtg_PrepProgramEIR.pdf">here</a>. We encourage you to attend this meeting and comment.</p>
<p>To ensure that your comments are in the public record please send them before July 19, 2008. You can email them to <a href="mailto:info@barttolivermore.org">info@barttolivermore.org</a><br />
You may also fax comments to: 510-464-7673  or mail them to:</p>
<p>Mr. Malcolm Quint,<br />
The San Francisco Bay Area Rapid Transit District,<br />
300 Lakeside Drive, 16th floor,<br />
Oakland, CA, 94612</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2008/06/bart-to-livermore-scoping-meeting-for-eir/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supervisor Haggerty&#8217;s Proposal</title>
		<link>http://www.livermorebart.org/2007/02/supervisor-haggertys-proposal/</link>
		<comments>http://www.livermorebart.org/2007/02/supervisor-haggertys-proposal/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 13:07:03 +0000</pubDate>
		<dc:creator>vamsee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/2007/02/supervisor-haggertys-proposal/</guid>
		<description><![CDATA[Alameda County Supervisor Scott Haggerty has a proposal titled BART to Livermore and the I-580 Corridor Plan. Please share your thoughts on this.]]></description>
			<content:encoded><![CDATA[<p>Alameda County Supervisor Scott Haggerty has a <a target="_blank" title="Supervisor Haggerty's Proposal" href="http://www.livermorebart.org/press/2007/feb/haggerty-feb-1-07.htm">proposal titled BART to Livermore and the I-580 Corridor Plan.</a> Please share your thoughts on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2007/02/supervisor-haggertys-proposal/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>$10million/mile or $100million/mile for BART to Livermore?</title>
		<link>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/</link>
		<comments>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 03:01:23 +0000</pubDate>
		<dc:creator>vamsee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/</guid>
		<description><![CDATA[Quote from 12/21/2006 issue of The Independent: &#8220;A rule-of-thumb estimate on BART cost has been approximately $100 million per mile. Just bringing it to Livermore would cost about $1 billion, BART officials say.&#8221; Letter from former BART director Robert Allen in the same issue of The Independent: &#8220;BART trackway costs about $12 million/mile at grade [...]]]></description>
			<content:encoded><![CDATA[<p>Quote from <a target="_blank" href="http://www.livermorebart.org/press/2006/dec/tracy-bart-independent-dec21.pdf">12/21/2006 issue of The Independent</a>:</p>
<p>&#8220;A rule-of-thumb estimate on BART cost has been approximately $100 million per mile. Just bringing it to Livermore would cost about $1 billion, BART officials say.&#8221;</p>
<p><a target="_blank" href="http://www.livermorebart.org/press/2006/dec/bart-costs-allen-independent-dec21.pdf">Letter from former BART director Robert Allen</a> in the same issue of  The Independent:<br />
&#8220;BART trackway costs about $12 million/mile at grade in a freeway median or along the former railroad grade. That includes ballasted double track, traction power, train control, ductwork, and fencing/barriers. This figure is based on 2001 figures<br />
escalated to 2006.</p>
<p>People who should know better are throwing out the figure of $100 million/mile, citing the cost of BART to SFO. That line was put in subway (over my strong objection) instead of at grade along SP’s abandoned San Bruno branch. As a result, it cost close to $500 million more than it should have. Subways are fabulously costly, and normally warranted only in a patronage-rich city core.&#8221;</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2007/01/10millionmile-or-100millionmile-for-bart-to-livermore/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Livermore BART Discussion Forum</title>
		<link>http://www.livermorebart.org/2006/12/livermore-bart-discussion-forum/</link>
		<comments>http://www.livermorebart.org/2006/12/livermore-bart-discussion-forum/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 23:04:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.livermorebart.org/2006/12/livermore-bart-discussion-forum/</guid>
		<description><![CDATA[I&#8217;ve been thinking of setting up an online discussion forum for Livermore BART so that everyone can chat amongst themselves.  Is this something that would be welcome?  If so, please reply to this post and let me know. Matt]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking of setting up an online discussion forum for Livermore BART so that everyone can chat amongst themselves.  Is this something that would be welcome?  If so, please reply to this post and let me know.</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2006/12/livermore-bart-discussion-forum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should San Jose Come First?</title>
		<link>http://www.livermorebart.org/2006/08/should-san-jose-come-first/</link>
		<comments>http://www.livermorebart.org/2006/08/should-san-jose-come-first/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 04:19:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We have been paying for BART for 44 years and Livermore still has no station. Recently, the city of San Jose received 11 million dollars from Sacramento to add to their BART fund and they are not even in the BART district. Does that sound right? I think not! The Livermore station needs around $12 [...]]]></description>
			<content:encoded><![CDATA[<p>We have been paying for BART for 44 years and  Livermore still has no station.  Recently, the city of San Jose received 11 million dollars from Sacramento to  add to their BART fund and they are not even in the BART district.  Does that sound right?  I think not!<span id="more-1"></span></p>
<p>The Livermore station needs around $12 million to do  the preliminary engineering and environmental studies before we can be considered for the Federal &#8220;new starts&#8221; money. Not only were we in line before San Jose, we  also have the problem of having I-580, the 2<sup>nd</sup> worse commute corridor in the Bay Area.  Our Sacramento representatives and our local elected officials need to play fair, not politics. There is a very short time left to get Livermore into the 20 year Federal Transportation Plan. If we don&#8217;t get the station ready to build soon it will not happen until after 2030.</p>
<p>Linda Jeffery Sailors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livermorebart.org/2006/08/should-san-jose-come-first/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
